2.Structure:Â Â 3 strand, 6Â strand, 8Â strand, 12 strand, 16 strand, 24 strand, 32 strand, double braided
3.Advantages:  a light weight, a good float, smooth surface, soft water absorption and easy to operate.
the intensity is high, service life is strong.
4.Application: mooring , hauling , fishing, port loading and unloading, ocean-going transportation and many other fields.
 8 Strand and 12 Strand Parameter Table
mm Dia | Circ | Weight | Breaking Strength | |||
mm | Inch | Â Inch | KGS/100M | LBS/100FT | Ton | kN |
20 | 13/16 | 2-3/4 | 23.5 | 15.8 | 8.5 | 84.3 |
24 | 15/16 | 3 | 33.5 | 22.5 | 12.5 | 122.6 |
28 | 1-1/8 | 3-1/2 | 46.5 | 31.3 | 16.6 | 162.6 |
32 | 1-1/4 | 4 | 59.5 | 40.0 | 21.3 | 208.7 |
36 | 1-7/16 | 4-1/2 | 74.2 | 49.9 | 26.5 | 259.7 |
40 | 1-19/32 | 5 | 91.5 | 61.5 | 32.0 | 313.6 |
44 | 1-3/4 | 5-1/2 | 109.0 | 73.2 | 37.8 | 370.4 |
48 | 1-7/8 | 6 | 132.0 | 88.7 | 44.0 | 431.2 |
52 | 2-1/16 | 6-1/2 | 150.0 | 100.8 | 51.3 | 502.8 |
56 | 2-1/4 | 7 | 179.0 | 120.3 | 59.0 | 578.2 |
60 | 2-3/8 | 7-1/2 | 200.0 | 122.2 | 67.0 | 656.6 |
64 | 2-1/2 | 8 | 226.0 | 151.9 | 74.9 | 734.0 |
68 | 2-11/16 | 8-1/2 | 254.0 | 170.7 | 84.0 | 823.2 |
72 | 2-7/8 | 9 | 284.0 | 190.8 | 93.6 | 917.3 |
80 | 3-5/32 | 10 | 349.0 | 234.5 | 114.2 | 1119.2 |
88 | 3-7/16 | 11 | 420.0 | 282.2 | 138.0 | 1352.4 |
90 | 3-9/16 | 11-1/8 | 439.0 | 295.0 | 144.1 | 1412.2 |
95 | 3-3/4 | 11-3/4 | 490.0 | 329.3 | 160.8 | 1575.8 |
96 | 3-13/16 | 12 | 500.0 | 336.0 | 163.2 | 1599.4 |
100 | 3-15/16 | 12-3/8 | 539.0 | 362.2 | 177.1 | 1735.5 |
104 | 4-1/8 | 13 | 586.0 | 393.8 | 192.3 | 1884.5 |
112 | 4-7/16 | 14 | 674.0 | 452.9 | 221.0 | 2165.8 |
120 | 4-3/4 | 15 | 774.0 | 520.1 | 253.2 | 2481.3 |

About us
1960SÂ
The company was founded, and the products were mainly hand-woven rope.
1980S
The purchase of a rope machine, began in the age of mechanization.
2000S
The company has passed ISO9001 system certification, CCS,LR and other classification society's factory approval and product inspection.
2005S
The company buys 30000m land, builds standardized workshop and office building.
2010S
The company has participated in the drafting of several national standards, such as ultra-high molecular polyethylene, polyester and acrylic, etc.
2012S
Cooperation and development agreement with the east China sea fisheries research institute of China fishery research institute.
2015
Â
2017
The annual output of the company is 6000 tons and the annual output value is 8000W, and the annual output is increasing.
Certifications

Factory

   Packaging and Using   Â


                       1.Material: polypropylene and polyester
2.Structure:Â Â 3 strand, 6Â strand, 8Â strand, 12 strand, 16 strand, 24 strand, 32 strand, double braided
3.Advantages:  a light weight, a good float, smooth surface, soft water absorption and easy to operate.
the intensity is high, service life is strong.
4.Application: mooring , hauling , fishing, port loading and unloading, ocean-going transportation and many other fields.
 8 Strand and 12 Strand Parameter Table
mm Dia | Circ | Weight | Breaking Strength | |||
mm | Inch | Â Inch | KGS/100M | LBS/100FT | Ton | kN |
20 | 13/16 | 2-3/4 | 23.5 | 15.8 | 8.5 | 84.3 |
24 | 15/16 | 3 | 33.5 | 22.5 | 12.5 | 122.6 |
28 | 1-1/8 | 3-1/2 | 46.5 | 31.3 | 16.6 | 162.6 |
32 | 1-1/4 | 4 | 59.5 | 40.0 | 21.3 | 208.7 |
36 | 1-7/16 | 4-1/2 | 74.2 | 49.9 | 26.5 | 259.7 |
40 | 1-19/32 | 5 | 91.5 | 61.5 | 32.0 | 313.6 |
44 | 1-3/4 | 5-1/2 | 109.0 | 73.2 | 37.8 | 370.4 |
48 | 1-7/8 | 6 | 132.0 | 88.7 | 44.0 | 431.2 |
52 | 2-1/16 | 6-1/2 | 150.0 | 100.8 | 51.3 | 502.8 |
56 | 2-1/4 | 7 | 179.0 | 120.3 | 59.0 | 578.2 |
60 | 2-3/8 | 7-1/2 | 200.0 | 122.2 | 67.0 | 656.6 |
64 | 2-1/2 | 8 | 226.0 | 151.9 | 74.9 | 734.0 |
68 | 2-11/16 | 8-1/2 | 254.0 | 170.7 | 84.0 | 823.2 |
72 | 2-7/8 | 9 | 284.0 | 190.8 | 93.6 | 917.3 |
80 | 3-5/32 | 10 | 349.0 | 234.5 | 114.2 | 1119.2 |
88 | 3-7/16 | 11 | 420.0 | 282.2 | 138.0 | 1352.4 |
90 | 3-9/16 | 11-1/8 | 439.0 | 295.0 | 144.1 | 1412.2 |
95 | 3-3/4 | 11-3/4 | 490.0 | 329.3 | 160.8 | 1575.8 |
96 | 3-13/16 | 12 | 500.0 | 336.0 | 163.2 | 1599.4 |
100 | 3-15/16 | 12-3/8 | 539.0 | 362.2 | 177.1 | 1735.5 |
104 | 4-1/8 | 13 | 586.0 | 393.8 | 192.3 | 1884.5 |
112 | 4-7/16 | 14 | 674.0 | 452.9 | 221.0 | 2165.8 |
120 | 4-3/4 | 15 | 774.0 | 520.1 | 253.2 | 2481.3 |

About us
1960SÂ
The company was founded, and the products were mainly hand-woven rope.
1980S
The purchase of a rope machine, began in the age of mechanization.
2000S
The company has passed ISO9001 system certification, CCS,LR and other classification society's factory approval and product inspection.
2005S
The company buys 30000m land, builds standardized workshop and office building.
2010S
The company has participated in the drafting of several national standards, such as ultra-high molecular polyethylene, polyester and acrylic, etc.
2012S
Cooperation and development agreement with the east China sea fisheries research institute of China fishery research institute.
2015
Â
2017
The annual output of the company is 6000 tons and the annual output value is 8000W, and the annual output is increasing.
Certifications

Factory

   Packaging and Using   Â


                      Â
Hebei Baiquanliren Technology Co., Ltd
Our company is a professional manufacturer of Baby Care Products, Such as Infant
mosquito net, Baby Bed, Baby Sofa, Baby Pillow, etc.
We have our own researching and developing department, keeping offer new baby care products to our unique baby around the world.
And OEM/ODM customized to meet the personalized needs of baby.
With professional equipment and Quality inspection system, ensure to provide customers with quality products.
Global buyer, Many rave reviews:
Europe: Germany, Netherlands, Italy, Poland, Russia.
North America: USA, Canada.
Latin America: Brazil, Peru, Bolivia, etc.
Asia: Malaysia, Thailand, Vietnam, Indonesia, Philippines, etc.
Arab: UAE, Saudi Arabia, Jordan, Iran, Iraq.
Africa: Egypt, South Africa, etc.
We are located in Hebei Province, near Beijing airport and Tianjin seaport, to ensure that we can provide timely delivery for customers.
The company adheres to [Give our baby the same loving care as a mother", let good products share with the world and coexist harmoniously with nature.
We warmly welcome customers and cooperators from the world.




Baby Cartoon Mosquito Net,Baby Stroller Mosquito Net,Round Mosquito Net,Baby Mosquito Net
HEBEI BAIQUAN LIREN TECHNOLOGY CO.,LTD , https://www.bqbabycare.com